Abbreviations: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
No edit summary |
m Adding Capital Ship link to Caps. |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|width=100% | |||
|valign=top width=50%| | |||
[[PRTs]] - [[Primary racial traits|Primary Racial Traits]] | [[PRTs]] - [[Primary racial traits|Primary Racial Traits]] | ||
*[[HE]] - [[Hyper Expansion]] | *[[HE]] - [[Hyper Expansion]] | ||
Line 16: | Line 18: | ||
*[[TT]] - Total Terraforming | *[[TT]] - Total Terraforming | ||
*[[ARM]] - Advanced Remote Mining | *[[ARM]] - Advanced Remote Mining | ||
*[[ISB]] - Improved StarBases | *[[ISB]] - Improved StarBases (not IS) | ||
*[[GR]] - Generalized Research | *[[GR]] - Generalized Research | ||
*[[UR]] - Ultimate Recycling | *[[UR]] - Ultimate Recycling | ||
Line 25: | Line 27: | ||
*[[LSP]] - Low Starting Population | *[[LSP]] - Low Starting Population | ||
*[[BET]] - Bleeding Edge Technology | *[[BET]] - Bleeding Edge Technology | ||
*[[RS]] - Regenerating Shields | *[[RS]] - Regenerating Shields | ||
note: some people do use IS for the ISB trait | |||
Line 36: | Line 39: | ||
*[[HP]] - Hyper Producer race | *[[HP]] - Hyper Producer race | ||
*[[OWW]] / [[1WW]] - One World Wonder Race | *[[OWW]] / [[1WW]] - One World Wonder Race | ||
*[[QS]] - [[QuickStart]] | |||
Line 43: | Line 47: | ||
*Min - Minerals | *Min - Minerals | ||
*I / Iron - [[Ironium]] | *I / Iron - [[Ironium]] | ||
*B / Bora - [[Boranium]] | *B / Bora / bor - [[Boranium]] | ||
*G / Germ - [[Germanium]] | *G / Germ - [[Germanium]] | ||
Econ Settings in [[Race Design]] | Econ Settings in [[Race Design]] | ||
* | *1000 12/9/17-g 11/3/16 means: | ||
:1 resource per 1000 colonists | :1 resource per 1000 colonists | ||
:10 factories produce 12 resources per year | :10 factories produce 12 resources per year | ||
Line 57: | Line 61: | ||
:Mines require 3 resources to build | :Mines require 3 resources to build | ||
:10k colonists can operate 16 mines | :10k colonists can operate 16 mines | ||
Line 64: | Line 67: | ||
*[[STA]] / ST - [[Slower Tech Advances]] | *[[STA]] / ST - [[Slower Tech Advances]] | ||
*[[AccBBS]] - [[Accelerated BBS Play]] | *[[AccBBS]] - [[Accelerated BBS Play]] | ||
*NRE - No [[Random Events]] | *[[NRE]] - No [[Random Events]] | ||
*[[PPS]] - [[Public Player Scores]] | *[[PPS]] - [[Public Player Scores]] | ||
S:SNG / S:SG - [[Stars! Supernova Genesis]] | |||
|valign=top| | |||
[[Technology]] Fields | [[Technology]] Fields | ||
*N / En / ener - [[Energy]] | *N / En / ener - [[Energy]] | ||
Line 87: | Line 93: | ||
**[[AD8]] - [[Alpha Drive 8]] | **[[AD8]] - [[Alpha Drive 8]] | ||
**[[TGD]] - [[Trans Galactic Drive]] | **[[TGD]] - [[Trans Galactic Drive]] | ||
**[[IS10]] - [[ | **[[IS10]] - [[Interspace-10]] ([[NRSE]] only) | ||
**[[TS10]] - [[Trans Star 10]] | **[[TS10]] - [[Trans-Star 10]] | ||
**[[FM]] - [[Fuel Mizer]] ([[IFE]] only) | **[[FM]] - [[Fuel Mizer]] ([[IFE]] only) | ||
**[[Rad-Ram]] / [[RHRS]] - [[Radiating Ramscoop]] | **[[Rad-Ram]] / [[RHRS]] - [[Radiating Ramscoop]] | ||
Line 96: | Line 102: | ||
*Weapons | *Weapons | ||
**Mega-D - Mega Disruptor | **Mega-D / MD - Mega Disruptor | ||
**BMC - Big Mutha Cannon | **BMC - Big Mutha Cannon | ||
**AMP - Anti-Matter Pulveriser | **AMP - Anti-Matter Pulveriser | ||
**Caps - Capital Missiles (Weapon Type) | **[[Capital Ship|Caps]] - Capital Missiles (Weapon Type) | ||
**Jugs - Juggernaut Missiles | **Jugs - Juggernaut Missiles | ||
**Dooms - Doomsday Missiles | **Dooms - Doomsday Missiles | ||
Line 107: | Line 113: | ||
*Other Components | *Other Components | ||
**OT - Overthuster | **OT - Overthuster | ||
**EC / Cap - Energy Capacitor | **EC / Cap - [[Energy Capacitor]] | ||
**BD / Def - Beam Deflector | **BD / Def - [[Beam Deflector]] | ||
**BSC - Battle Super Computer | **BSC - Battle Super Computer | ||
**Nexi - Battle Nexus | **Nexi - Battle Nexus | ||
Line 121: | Line 127: | ||
*Hulls | *Hulls | ||
**[[FF]] | **[[FF]] - [[Frigate]] | ||
**[[DD]] | **[[DD]] - [[Destroyer]] | ||
**[[CC]] | **[[CC]] - [[Cruiser]] (not CA) | ||
**[[BC]] | **[[BC]] - [[Battle Cruiser]] (WM only) | ||
**[[BB]] | **[[BB]] - [[Battleship]] | ||
**[[DN]] | **[[DN]] - [[Dreadnought]] (WM only) | ||
**[[PVT]] | **[[PVT]] / [[priv]] - [[Privateer]] | ||
**[[Nub]] | **[[Nub]] - [[Nubian]] | ||
**[[MF]] - [[Medium Freighter]] | |||
**[[LF]] - [[Large Freighter]] | |||
note: some people do use CA for beamer (canon) CC and CG for (guided) missile CC | |||
Websites | Websites | ||
*[[SAH]] - [[Stars! Autohost]] | *[[SAH]] - [[Stars! Autohost]] | ||
*[[HWF]] - Stars! Autohost [[Home World Forum]] | *[[HWF]] - Stars! Autohost [[Home World Forum]] | ||
*[[rgcs]] - [http://groups.google.com/group/rec.games.computer.stars rec.games.comp.stars Usenet group] | |||
|} |
Latest revision as of 11:24, 29 October 2012
note: some people do use IS for the ISB trait
|
Technology Fields
note: some people do use CA for beamer (canon) CC and CG for (guided) missile CC Websites
|