Packet Physics: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {|align=right style="width:300px; font-size:90%; border:1px solid #AAA;" | ||
---- | |- | ||
One of the [[primary racial traits]]. Packet Physics (PP) races excel at building [[mass driver|mass drivers]]. They are considered one of the weaker races, and are not often played in multi-player games. | !style="font-size:2em; background-color:#666;"|Packet Physics | ||
|- | |||
= | |One of the [[primary racial traits]]. Packet Physics (PP) races excel at building [[mass driver|mass drivers]]. They are considered one of the weaker races, and are not often played in multi-player games. | ||
|- | |||
!style="background-color:#333;"|Starting Advantages | |||
|- | |||
| | |||
*Tech 4 in Energy | |||
*Two shielded scouts | |||
*One colony ship | |||
*Two starting planets in non-tiny universes | |||
|- | |||
!style="background-color:#333;"|Exclusive Components | |||
|- | |||
| | |||
*[[Mass driver]] 5, 6, 8, 9, 11, 12, 13 | |||
*[[Mineral packets]] with built-in [[penetrating scanner]], with a range equal the square of their warp speed | |||
|- | |||
!style="background-color:#333;"|Exclusive Abilities | |||
|- | |||
| | |||
*Mineral packets are smaller and cheaper to build | |||
*Sense all players' mineral packets in flight, regardless of location | |||
*Learn the exact design of any enemy [[starbase]] that uses a mass driver to receive a packet you fling | |||
*Planets receiving mass packets have a 50% chance of a 1% improvement ([[terraforming]]) in an environmental attribute. For every 100kT of a mineral not caught, there is also a 0.1% chance of the overall planet value improving by 1%([[permaforming]]). | |||
|} | |||
Packet Physics are the masters of mass packets. They are considered one of the weakest [[PRT]]s due to their high [[RW]] cost. | |||
==Permaforming== | |||
{{:permaforming}} | |||
==Library articles== | ==Library articles== | ||
*[[Article Library#Packet Physics]] | *[[Article Library#Packet Physics|Packet Physics]] (Section) | ||
*[[Article Library#Mass Packets]] | *[[Article Library#Mass Packets|Mass Packets]] (Section) | ||
*[["Bombing, Packets, and Invasions" by Shane Kearns 1997 v2.6/7]] | *[["Bombing, Packets, and Invasions" by Shane Kearns 1997 v2.6/7]] | ||
Line 26: | Line 39: | ||
[[Category:PRT]] | [[Category:PRT]] | ||
[[category:glossary]] | [[category:glossary]] | ||
[[Category:Beginners]] | |||
{{Race design}} |
Revision as of 01:02, 4 July 2011
Packet Physics |
---|
One of the primary racial traits. Packet Physics (PP) races excel at building mass drivers. They are considered one of the weaker races, and are not often played in multi-player games. |
Starting Advantages |
|
Exclusive Components |
|
Exclusive Abilities |
|
Packet Physics are the masters of mass packets. They are considered one of the weakest PRTs due to their high RW cost.
Permaforming
Similar to terraforming, permaforming is the name given to the effect of making permanent changes to a planets hab condition. Unlike terraforming, the effect is on the 'initial' hab values and any terraforming is measured from the new 'initial' value.
- In addition to instaforming, CA races have a small chance of each planet being permaformed 1% in their favour.
- PP packets have a 0.1% chance per 100kT of mineral not caught of permaforming the planet by 1% in their favour.
Library articles
- Packet Physics (Section)
- Mass Packets (Section)
- "Bombing, Packets, and Invasions" by Shane Kearns 1997 v2.6/7
Stars! race design concepts | |
---|---|
PRTs | HE · SS · WM · CA · IS · SD · PP · IT · AR · JOAT |
LRTs | IFE · TT · ARM · ISB · GR · UR · MA · NRSE · CE · OBRM · NAS · LSP · BET · RS |
Other | HG · HP · -f · QS · 1WW / OWW · Immunities · Habitability · Economics · Technology · Abbreviations |