Dreadnought: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
Line 18: | Line 18: | ||
*Exclusive to the [[WM|War Monger]] [[PRT]] | *Exclusive to the [[WM|War Monger]] [[PRT]] | ||
==Slot layout | ===Slot layout=== | ||
*2x4 | *5 Engines | ||
*2x4 Shields or armors | |||
*2x6 | *2x6 Weapons | ||
*2x4 | *2x4 Electricals | ||
*2x8 | *2x8 Weapons | ||
* | *1x8 Armor | ||
*2x5 | *2x5 Weapons or Shields | ||
* | *1x2 General Purpose | ||
[[category:Glossary]] | [[category:Glossary]] | ||
[[category:WM]] | [[category:WM]] |
Revision as of 22:18, 26 October 2012
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
Heavier version of the battleship, exclusive to the War Monger PRT.
The WM exclusive hulls, the battle cruiser and the DN, are one of the main reason why the WMs are so feared in prolonged wars from mid to late era. Assuming the WM player can produce roughly the same amount of DN than an opponent BB in the battleship age and assuming similar tech, the WM will most likely always win due to the increased space in each slots as well as new slots which does not appear on the original BB.
The DN hull is a huge improvement over normal BB hull, at roughly 20% higher cost.
Specifications
Base Fuel ― | Base Armor ― | Base Ini ― | Base Mass ― | Base Resource | |
---|---|---|---|---|---|
- Require Construction 16
- Exclusive to the War Monger PRT
Slot layout
- 5 Engines
- 2x4 Shields or armors
- 2x6 Weapons
- 2x4 Electricals
- 2x8 Weapons
- 1x8 Armor
- 2x5 Weapons or Shields
- 1x2 General Purpose