Dreadnought: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
No edit summary |
Polishing article. |
||
Line 1: | Line 1: | ||
Heavier version of the [[battleship]], | {{hulls}} | ||
Heavier version of the [[battleship]], exclusive to the [[WM|War Monger]] [[PRT]]. | |||
The WM exclusive hulls, the [[Battle_Cruiser|battle cruiser]] and the '''DN''', are one of the main reason why the WMs are so feared in prolonged wars from mid to late era. Assuming the WM player can produce roughly the same amount of '''DN''' than an opponent [[BB]] in the battleship age and assuming similar tech, the WM will most likely always win due to the increased space in each slots as well as new slots which does not appear on the original BB. | |||
The '''DN''' hull is a huge improvement over normal BB hull, at roughly 20% higher cost. | |||
[[Image:Dreadnought.png|right]] | |||
==Specifications== | |||
*Require Construction 16 | |||
*Exclusive to the [[WM|War Monger]] [[PRT]] | |||
==Slot layout:== | |||
*2x4 Shield or armor | |||
*5 Engine | |||
*2x6 Weapon | |||
*2x4 Electrical | |||
*2x8 Weapon | |||
*8 Armor | |||
*2x5 Weapon or Shield | |||
*2 General Purpose | |||
[[category:Glossary]] | [[category:Glossary]] | ||
[[category:WM]] | [[category:WM]] |
Revision as of 23:07, 4 June 2011
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
Heavier version of the battleship, exclusive to the War Monger PRT.
The WM exclusive hulls, the battle cruiser and the DN, are one of the main reason why the WMs are so feared in prolonged wars from mid to late era. Assuming the WM player can produce roughly the same amount of DN than an opponent BB in the battleship age and assuming similar tech, the WM will most likely always win due to the increased space in each slots as well as new slots which does not appear on the original BB.
The DN hull is a huge improvement over normal BB hull, at roughly 20% higher cost.
Specifications
- Require Construction 16
- Exclusive to the War Monger PRT
Slot layout:
- 2x4 Shield or armor
- 5 Engine
- 2x6 Weapon
- 2x4 Electrical
- 2x8 Weapon
- 8 Armor
- 2x5 Weapon or Shield
- 2 General Purpose