B-52 Bomber: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
Creating page. |
|||
Line 3: | Line 3: | ||
[[Image:B-52_Bomber.png|right]] | [[Image:B-52_Bomber.png|right]] | ||
==Specifications== | ==Specifications== | ||
{| | |||
|- | |||
!Base Fuel ―||Base Armor ―||Base Ini ―||Base Mass ―||Base Resource | |||
!align=left| | |||
|- | |||
|<center>750mg</center>||<center>450dp</center>||<center>0</center>||<center>110kt</center>||<center>280</center>|| | |||
|}<noinclude> | |||
*Require Construction 15 | *Require Construction 15 | ||
*Only bomber in the game able to mount shields | *Only bomber in the game able to mount shields | ||
===Slot layout=== | ===Slot layout=== | ||
*3 | *3 Engines | ||
*4x4 | *4x4 Bombs | ||
* | *1x2 Shield | ||
* | *1x2 Scanner/Elect/Mech |
Revision as of 22:04, 26 October 2012
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
The B-52 bomber hull is the last and most advanced iteration of the bomber ship in the game. Doubling the capacities of the previous B-17 bomber without doubling the cost and able to mount shields, it is a perfect late game bomber.
Specifications
Base Fuel ― | Base Armor ― | Base Ini ― | Base Mass ― | Base Resource | |
---|---|---|---|---|---|
- Require Construction 15
- Only bomber in the game able to mount shields
Slot layout
- 3 Engines
- 4x4 Bombs
- 1x2 Shield
- 1x2 Scanner/Elect/Mech