B-17 Bomber: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
Creating page. |
|||
Line 6: | Line 6: | ||
*Require Construction 6 | *Require Construction 6 | ||
=== | ===Slot layout=== | ||
*2 Engine | *2 Engine | ||
*2x4 Bomb | *2x4 Bomb | ||
*Scanner/Elect/Mech | *Scanner/Elect/Mech |
Revision as of 15:13, 5 June 2011
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
The B-17 bomber hull is an improvement both in capacity and max fuel to the previous mini bomber hull. Able to carry 4 times the amount of bombs than his predecessor and being able to mount either a fuel pod for better range or a stealth cloak for hidden approaches, the B-17 Bomber hull outperform the mini bomber in every aspect except for one: once your bomber fleet arrive at destination, you cannot divide them as precisely than you could with a smaller model.
Specifications
- Require Construction 6
Slot layout
- 2 Engine
- 2x4 Bomb
- Scanner/Elect/Mech