Mini Bomber: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
Creating page. |
|||
Line 8: | Line 8: | ||
*Require Construction 1 | *Require Construction 1 | ||
==Slot | ===Slot layout=== | ||
*1 Engine | *1 Engine | ||
*1x2 Bomb | *1x2 Bomb |
Revision as of 15:13, 5 June 2011
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
The mini bomber hull is the first bomber hull available.
The mini bomber hull is both ignored at the profit of better bomber hulls by players wary of fuel consumption and prized by players wary of gates weight restriction. Is it not rare to see this hull flying around from very early to medium-late game.
Specifications
- Require Construction 1
Slot layout
- 1 Engine
- 1x2 Bomb