Frigate: Difference between revisions
From Stars!wiki
Jump to navigationJump to search
Creating page. |
Adding slot ids, polishing page. |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{hulls}} | {{hulls}} | ||
The '''frigate''' is a small and cheap multi-purpose hull. Able to pose a sizable threat early on because of shield stacking, it is also commonly | The '''frigate''' ('''FF''') is a small and cheap multi-purpose hull very similar in design to the [[scout]] hull. Able to pose a sizable military threat early on because of shield stacking, it is also commonly used for a myriad of other applications. | ||
It is not uncommon to see '''frigates''' as a more beefed up [[chaff]] as well as scout | It is not uncommon to see '''frigates''' as a more beefed up [[chaff]] as well as a scout ship using [[Maneuvering_Jet|maneuvering jets]] or [[Overthruster|overthrusters]] to full potential to reach a maximum [[Battle_Speed|battle speed]] so they can escape from battle without being destroyed. It is also the [[Mine_Layer|mine layer]] hull of choice of most players. | ||
[[Image:Frigate.png|right]] | [[Image:Frigate.png|right]] | ||
==Specifications== | ==Specifications== | ||
{| | |||
|- | |||
!Base Fuel ―||Base Armor ―||Base Ini ―||Base Mass ―||Base Resource | |||
!align=left| | |||
|- | |||
|<center>125mg</center>||<center>45dp</center>||<center>4</center>||<center>8kt</center>||<center>12</center>|| | |||
|}<noinclude> | |||
*Require Construction 6 | *Require Construction 6 | ||
*[[JOAT]] get a built-in scanner with a range equal to 2N / N light years, where N = 10 x Electronics Tech level | *[[JOAT]] [[PRT]] get a built-in scanner with a range equal to 2N / N light years, where N = 10 x Electronics Tech level | ||
===Slot layout=== | ===Slot layout=== | ||
*1 Engine | *1 Engine | ||
*1x2 Shield or Armor | *1x2 Shield or Armor | ||
*1x3 General Purpose | *1x3 General Purpose | ||
*2 | *1x2 Scanner | ||
===Slot IDs=== | |||
<pre> 0 = Engine | |||
________________ 1 = Scanner x2 | |||
╡·0·0·3·3·2·2·1·1│ 2 = General Purpose x3 | |||
╡·0·0·3·3·2·2·1·1│ 3 = Shield or Armor x2 | |||
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | |||
Frigate | |||
</pre> |
Latest revision as of 20:19, 12 November 2012
Hull types in Stars! | |
---|---|
Colonizer | Mini-Colony Ship · Colony Ship |
Bomber | Mini Bomber · B-17 Bomber · Stealth Bomber · B-52 Bomber |
Scout | Scout · Frigate · Destroyer |
Warship | Cruiser · Battle Cruiser · Battleship · Dreadnought · Nubian |
Freighter | Small Freighter · Medium Freighter · Large Freighter · Super Freighter |
Armed Freighter | Privateer · Rogue · Galleon · Meta Morph |
Mine Layer | Mini Mine Layer · Super Mine Layer |
Fuel Tanker | Fuel Transport · Super-Fuel Xport |
Remote Miner | Midget Miner · Mini Miner · Miner · Maxi Miner · Ultra Miner |
Starbase | Orbital fort · Space Dock · Space Station · Ultra Station · Death Star |
The frigate (FF) is a small and cheap multi-purpose hull very similar in design to the scout hull. Able to pose a sizable military threat early on because of shield stacking, it is also commonly used for a myriad of other applications.
It is not uncommon to see frigates as a more beefed up chaff as well as a scout ship using maneuvering jets or overthrusters to full potential to reach a maximum battle speed so they can escape from battle without being destroyed. It is also the mine layer hull of choice of most players.
Specifications
Base Fuel ― | Base Armor ― | Base Ini ― | Base Mass ― | Base Resource | |
---|---|---|---|---|---|
- Require Construction 6
- JOAT PRT get a built-in scanner with a range equal to 2N / N light years, where N = 10 x Electronics Tech level
Slot layout
- 1 Engine
- 1x2 Shield or Armor
- 1x3 General Purpose
- 1x2 Scanner
Slot IDs
0 = Engine ________________ 1 = Scanner x2 ╡·0·0·3·3·2·2·1·1│ 2 = General Purpose x3 ╡·0·0·3·3·2·2·1·1│ 3 = Shield or Armor x2 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ Frigate