Biotechnology
From Stars!wiki
(Redirected from Bio)
The sixth technology field in the research pane. Main line of items researched in this field are:
- terraforming (the higher levels for TT)
- minelaying pods (the higher levels for SD only types)
- bio armor
- bio scanners
Item matrix
Tech level |
Item class[1] |
Item | Stats, other tech requirements | PRT/LRT constraints[2] |
---|---|---|---|---|
0 | MINE | Mine Dispenser 40 | Capacity: 40 mines/year, safe speed: W4, Hit: 0,3%/LY, DMG: 100(125)/engine, Min DMG per fleet: 500(600) | +SD |
TERRA | Total Terraform +/-3 | Can terraform all values +/-3 | +TT | |
1 | TERRA | Gravity Terraform +/-3 | Req. Prop: 1 | |
TERRA | Radiation Terraform +/-3 | Req. Weap: 1 | ||
TERRA | Temperature Terraform +/-3 | Req. Ener: 1 | ||
2 | MINE | Speed Trap 20 | Capaticy: 20 mines/year, safe speed: W5, Hit: 3,5%/LY, No DMG and stop fleet, Req. Prop 2 | +SD or +IS |
3 | TERRA | Total Terraform +/-5 | Can terraform all values +/-5 | +TT |
4 | ARMOR | Carbonic Armor | Armor strenght: 100, Mass: 25kt | |
MINE | Mine Dispenser 50 | Capacity: 50/year, safe speed: W4, Hit: 0,3%/LY, DMG: 100(125)/engine, Min DMG per fleet: 500(600), Req. Ener 2 | -WM | |
SCANNER | Pick Pocket Scanner | Detection range: 80LY, can steal minerals of ships and planets, Req. Elec 4 and Ener 4 | +SS | |
5 | ||||
6 | SCANNER | DNA Scanner | Detection range: 125, Req. Prop 3 | |
MINING | Orbital Adjuster | Terraform orbiting planet 1% per year, Add 25% cloaking | +CA | |
MINE | Speed Trap 30 | Capaticy: 30 mines/year, safe speed: W5, Hit: 3,5%/LY, No DMG and stop fleet, Req. Prop 3 | +SD | |
TERRA | Total Terraform +/-7 | Can terraform all values +/-7 | +TT | |
7 | MINE | Mine Dispenser 80 | Capacity: 80/year, safe speed: W4, Hit: 0,3%/LY, DMG: 100(125)/engine, Min DMG per fleet: 500(600), Req. Ener 3 | +SD |
ARMOR | Organic Armor | Armor strenght: 175, Mass: 15kt | ||
BOMB | Smart Bomb | 1.3% Pop, Min —, 0 Facilities, SMART, Req. Weap 5 | -IS | |
8 |