Difference between revisions of "Template:Engine infobox"

From Stars!wiki
Jump to: navigation, search
(align to bottom)
Line 41: Line 41:
 
  |- style="font-size:50%; text-align:center"
 
  |- style="font-size:50%; text-align:center"
 
  |{{{warp1|0}}}||{{{warp2|0}}}||{{{warp3|0}}}||{{{warp4|0}}}||{{{warp5|0}}}||{{{warp6|0}}}||{{{warp7|0}}}||{{{warp8|0}}}||{{{warp9|0}}}||{{{warp10|0}}}
 
  |{{{warp1|0}}}||{{{warp2|0}}}||{{{warp3|0}}}||{{{warp4|0}}}||{{{warp5|0}}}||{{{warp6|0}}}||{{{warp7|0}}}||{{{warp8|0}}}||{{{warp9|0}}}||{{{warp10|0}}}
  |-
+
  |- valign="bottom"
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp1|10}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp1|0}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp2|40}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp2|0}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp3|70}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp3|30}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp4|100}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp4|65}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp5|130}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp5|80}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp6|160}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp6|100}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp7|190}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp7|190}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp8|220}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp8|220}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(3+{{{warp9|250}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp9|450}}})}}}}
  |style="width:10%"| {{engine infobox/warp bar|{{#ifeq:{{{warp10safe}}}|yes|safe|unsafe}}|10|{{#expr:10*ln(3+{{{warp10|280}}})}}}}
+
  |style="width:10%"| {{engine infobox/warp bar|{{#ifeq:{{{warp10safe}}}|yes|safe|unsafe}}|10|{{#expr:10*ln(1+{{{warp10|580}}})}}}}
 
  |- style="text-align:center"
 
  |- style="text-align:center"
 
  |1||2||3||4||5||6||7||8||9||10
 
  |1||2||3||4||5||6||7||8||9||10

Revision as of 19:11, 17 February 2010

Engine
[[{{{name}}}]]

Nominal Warp: {{{warp}}}
Warp 10: unsafe

Tech req.
none
Cost
Ironium {{{iron}}}kT
Resources {{{res}}}
Fuel usage
0 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 9 10