Template:Engine infobox: Difference between revisions

From Stars!wiki
Jump to navigationJump to search
Misza (talk | contribs)
don't we just love logarithms?
Misza (talk | contribs)
m oops!
 
(4 intermediate revisions by the same user not shown)
Line 37: Line 37:
  |-
  |-
  |colspan="2"|
  |colspan="2"|
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp1|10}}})}}}}
<div style="width:80%; margin:auto">
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp2|40}}})}}}}
{| style="width:100%"
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp3|70}}})}}}}
|- style="font-size:50%; text-align:center"
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp4|100}}})}}}}
|{{{warp1|0}}}||{{{warp2|15}}}||{{{warp3|50}}}||{{{warp4|60}}}||{{{warp5|70}}}||{{{warp6|100}}}||{{{warp7|100}}}||{{{warp8|115}}}||{{{warp9|700}}}||{{{warp10|840}}}
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp5|130}}})}}}}
|- valign="bottom" style="height:{{#expr:10*ln(1+1080)}}px"
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp6|160}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp1|0}}})}}}}
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp7|190}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp2|15}}})}}}}
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp8|220}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp3|50}}})}}}}
{{engine infobox/warp bar|safe|10|{{#expr:10*ln(10+{{{warp9|250}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp4|60}}})}}}}
{{engine infobox/warp bar|{{#ifeq:{{{warp10safe}}}|yes|safe|unsafe}}|10|{{#expr:10*ln(10+{{{warp10|280}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp5|70}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp6|100}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp7|100}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp8|115}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|safe|10|{{#expr:10*ln(1+{{{warp9|700}}})}}}}
|style="width:10%"| {{engine infobox/warp bar|{{#ifeq:{{{warp10safe}}}|yes|safe|unsafe}}|10|{{#expr:10*ln(1+{{{warp10|840}}})}}}}
|- style="text-align:center"
|1||2||3||4||5||6||7||8||9||10
|}
</div>
  |}
  |}

Latest revision as of 19:44, 17 February 2010

Engine
[[{{{name}}}]]

Nominal Warp: {{{warp}}}
Warp 10: unsafe

Tech req.
none
Cost
Ironium {{{iron}}}kT
Resources {{{res}}}
Fuel usage
0 15 50 60 70 100 100 115 700 840
1 2 3 4 5 6 7 8 9 10