JOAT OBRM Pop Table

From Stars!wiki
Revision as of 05:02, 9 January 2007 by Gible (talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Population Tables: Standard - Standard with OBRM - JOAT - JOAT with OBRM

JOAT, OBRM selected. Numbers given are in thousands of colonists. MAX POP 1,320,000

___________________________________________________________________________ 
# Planetary|        Capacity        # Planetary|        Capacity         # 
#   Value  |   25%     33%     50%   #    Value |  25%     33%     50%    # 
#__________|_________________________#__________|_________________________# 
#      1 % |    3       4       6    #     51 % |  168     224     336    # 
#      2 % |    6       8      13    #     52 % |  171     228     343    # 
#      3 % |    9      13      19    #     53 % |  174     233     349    # 
#      4 % |   13      17      26    #     54 % |  178     237     356    # 
#      5 % |   16      22      33    #     55 % |  181     242     363    # 
#      6 % |   19      26      39    #     56 % |  184     246     369    # 
#      7 % |   23      30      46    #     57 % |  188     250     376    # 
#      8 % |   26      35      52    #     58 % |  191     255     382    # 
#      9 % |   29      39      59    #     59 % |  194     259     389    # 
#     10 % |   33      44      66    #     60 % |  198     264     396    # 
#     11 % |   36      48      72    #     61 % |  201     268     402    # 
#     12 % |   39      52      79    #     62 % |  204     272     409    # 
#     13 % |   42      57      85    #     63 % |  207     277     415    # 
#     14 % |   46      61      92    #     64 % |  211     281     422    # 
#     15 % |   49      66      99    #     65 % |  214     285     428    # 
#     16 % |   52      70     105    #     66 % |  217     290     435    # 
#     17 % |   56      74     112    #     67 % |  221     294     442    # 
#     18 % |   59      79     118    #     68 % |  224     299     448    # 
#     19 % |   62      83     125    #     69 % |  227     303     455    # 
#     20 % |   66      88     132    #     70 % |  231     308     462    # 
#     21 % |   69      92     138    #     71 % |  234     312     468    # 
#     22 % |   72      96     145    #     72 % |  237     316     475    # 
#     23 % |   75     101     151    #     73 % |  240     321     481    # 
#     24 % |   79     105     158    #     74 % |  244     325     488    # 
#     25 % |   82     110     165    #     75 % |  247     330     495    # 
#     26 % |   85     114     171    #     76 % |  250     334     501    # 
#     27 % |   89     118     178    #     77 % |  254     338     508    # 
#     28 % |   92     123     184    #     78 % |  257     343     514    # 
#     29 % |   95     127     191    #     79 % |  260     347     521    # 
#     30 % |   99     132     198    #     80 % |  264     352     528    # 
#     31 % |  102     136     204    #     81 % |  267     356     534    # 
#     32 % |  105     140     211    #     82 % |  270     360     541    # 
#     33 % |  108     145     217    #     83 % |  273     365     547    # 
#     34 % |  112     149     224    #     84 % |  277     369     554    # 
#     35 % |  115     154     231    #     85 % |  280     374     561    # 
#     36 % |  118     158     237    #     86 % |  283     378     567    # 
#     37 % |  122     162     244    #     87 % |  287     382     574    # 
#     38 % |  125     167     250    #     88 % |  290     387     580    # 
#     39 % |  128     171     257    #     89 % |  293     391     587    # 
#     40 % |  132     176     264    #     90 % |  297     396     594    # 
#     41 % |  135     180     270    #     91 % |  300     400     600    # 
#     42 % |  138     184     277    #     92 % |  303     404     607    # 
#     43 % |  141     189     283    #     93 % |  306     409     613    # 
#     44 % |  145     193     290    #     94 % |  310     413     620    # 
#     45 % |  148     198     297    #     95 % |  313     418     627    # 
#     46 % |  151     202     303    #     96 % |  316     422     633    # 
#     47 % |  155     206     310    #     97 % |  320     426     640    # 
#     48 % |  158     211     316    #     98 % |  323     431     646    # 
#     49 % |  161     215     323    #     99 % |  326     435     653    # 
#     50 % |  165     220     330    #    100 % |  330     440     660    # 
#__________|_________________________#__________|_________________________# 
# Planetary|   25%     33%     50%   # Planetary|  25%     33%     50%    # 
#   Value  |         Capacity        #   Value  |        Capacity         # 
#__________|_________________________#__________|_________________________# 
<pre>